Page 1 2 3 4 5 6 7 8

USA STANDARD PROOF COIL CHAIN

PROOF COIL CHAIN(GRADE 28)

TRADE SIZE WORK LOAD LIMIT FEET PER DRUM FEET PER 1/2 DRUM Minmum Weight Per Foot Max.Length Per 100 links
1/8" 375lbs --- 1000 .17lbs 98.7"
3/16" 750 1500 750 .33 96.4"
1/4" 1250 800 400 .63 124.0"
5/16" 1900 550 275 .93 129.1"
3/8" 2650 400 200 1.41 137.8"
7/16" 3500 300 150 2.10 172.9"
1/2" 4500 200 100 2.470 179.1"
5/8" 6900 150 75 3.58 220.5"
3/4" 9750 100 50 5.48 275.6"
7/8" 11375 75 35 7.31 258.7"
1" 13950 60 30 9.41 287.8"

 


ZHENJIANG BAOHAI SHIPS HARDWARE CO.,LTD
Factory Address : JURONG,ZHENJIANG,JIANGSU,.P.R.CHINA
Working Address : UNIT 702,59# WEST ZHONGSAN ROAD ZHENJIANG,JIANGSU,.P.R.CHINA
Tel : 0086 511 85118111 Fax : 0086 511 85118100
E-mail:baohai2002@yahoo.com
Technology Support:
Beijing Taiji Information Technology Support CO., LTD