STAINLESS STEEL WIRE ROPE

CONSTRUCTION: 6 x 19 x IWS

ROPE DIA.(MM)

WIRE DIA.(MM)

TORLERANCE

MBL

APPROX. MASS(KG)

2.40 0.16 +0.24 -0.05 4100 22.00
2.50 0.17 +0.25 -0.05 4410 24.00
3.00 0.20 +0.30 -0.06 6370 46.00
3.20 0.21 +0.32 -0.06 7850 43.00
4.00 0.27 +0.40 -0.08 8624 67.00
4.50 0.30 +0.45 -0.09 12250 85.20
4.80 0.32 +0.48 -0.09 16500 97.00
5.00 0.33 +0.50 -0.10 16660 97.00
5.60 0.37 +0.56 -0.12 22250 128.00
6.00 0.40 +0.60 -0.13 22520 149.00
6.40 0.43 +0.64 -0.13 23500 164.00
8.00 0.53 +0.80 -0.16 40050 266.00
9.00 0.60 +0.90 -0.18 46060 350.00
9.50 0.64 +0.95 -0.19 53400 362.00
10.00 0.67 +1.00 -0.20 54880 384.00
12.0 0.80 +1.20 -0.24 73500 550.00
OTHER CONSTRUCTIONS AVAILABLE UPON REQUEST.


ZHENJIANG BAOHAI SHIPS HARDWARE CO.,LTD
Factory Address : JURONG,ZHENJIANG,JIANGSU,.P.R.CHINA
Working Address : UNIT 702,59# WEST ZHONGSAN ROAD ZHENJIANG,JIANGSU,.P.R.CHINA
Tel : 0086 511 85118111 Fax : 0086 511 85118100
E-mail:baohai2002@yahoo.com
Technology Support:
Beijing Taiji Information Technology Support CO., LTD